Current Status
Environmental Certificate for Imwelo Issued Feb 2014
Mining Licence for Imwelo Issued January 2015
Resource Statement 2017
(By Chris Groves of Independent Consultants – Measured Group)
Location | Measured | Indicated | Inferred | Total | ||||||||
Tonnes | Ounces | Grade | Tonnes | Ounces | Grade | Tonnes | Ounces | Grade | Tonnes | Ounces | Grade | |
WSZ | 129,000 | 13,100 | 3.13 | 671,000 | 50,100 | 2.32 | 667,000 | 35,200 | 1.64 | 1,467,000 | 98,400 | 2.19 |
Area C | 285,000 | 28,900 | 3.16 | 450,000 | 27,100 | 1.87 | 735,000 | 56,000 | 2.53 | |||
Central | 224,000 | 10,100 | 1.40 | 253,100 | 9,600 | 1.18 | 477,100 | 19,700 | 1.29 | |||
Central West | 104,000 | 5,300 | 1.58 | 161,200 | 7,600 | 1.46 | 265,200 | 12900 | 1.51 | |||
MSZ | 531,300 | 30,200 | 1.77 | 769,200 | 36,100 | 1.46 | 1,300,500 | 66,300 | 1.60 | |||
Area B | 296,000 | 23,000 | 2.42 | 296,000 | 23,000 | 2.42 | ||||||
Area A | 185,000 | 15,300 | 2.58 | 185,000 | 15,300 | 2.58 | ||||||
TOTAL | 414,000 | 42,000 | 3.15 | 1,530,300 | 95,700 | 1.95 | 2,781,500 | 153,900 | 1.56 | 4,725,800 | 291,600 | 1.92 |
Reserve Statement 2017
(By Gary Benson of Independent Consultants – Measured Group)
Opencut (2017) | Waste t | Ore t | Strip Ratio t/t | Grade g/t | Gold Oz Insitu | Gold Oz Recovered |
Area C | 4,087,056 | 201,828 | 20.3 | 3.64 | 23,622 | 21,260 |
WSZ | 11,964,397 | 656,350 | 18.2 | 2.47 | 52,203 | 46,982 |
Central | 273,008 | 146,500 | 1.9 | 1.15 | 5,402 | 4,862 |
Central West | 96,884 | 13,081 | 7.4 | 2.01 | 844 | 760 |
MSZ | 2,214,817 | 344,982 | 6.4 | 1.38 | 15,323 | 13,791 |
Total Opencut | 18,636,162 | 1,362,741 | 13.7 | 2.22 | 97,394 | 87,655 |